Turnout: 48 (68.6%) of 70 electors voted in this ballot.
Note: 48 (68.6%) of 70 weighted votes were cast in this ballot.
Option | Votes |
---|---|
Bruce Genricks | 31 (17.1%) |
Wynand Langenhoven | 27 (14.9%) |
Gavin Olivier | 24 (13.3%) |
Elaine Shellard | 21 (11.6%) |
Sobi Mokholo | 19 (10.5%) |
Paul Fraser | 18 (9.9%) |
Eric de Jager | 16 (8.8%) |
Roman Magis | 11 (6.1%) |
Joseph Milan | 7 (3.9%) |
Ronald Charuma | 7 (3.9%) |
Total | 181 |
---|---|
Abstain | 0 (0.0%) |
This ballot is certified by Simply Voting to have been securely processed and accurately tabulated by their independently managed service. You may download a spreadsheet of vote data to audit these results.