Turnout: 77 (68.8%) of 112 electors voted in this ballot.
Note: 77 (68.8%) of 112 weighted votes were cast in this ballot.
Option | Votes |
---|---|
Bruce Schwartz | 48 (15.5%) |
Malcolm Finlay | 42 (13.6%) |
Mark Malherbe | 41 (13.3%) |
Jameson Hlongwane | 39 (12.6%) |
Kagiso (KG) Moima | 39 (12.6%) |
Kurt du Preez | 32 (10.4%) |
Mick Landi | 27 (8.7%) |
Simon Oates | 27 (8.7%) |
Andre Wagener | 14 (4.5%) |
Total | 309 |
---|---|
Abstain | 0 (0.0%) |
This ballot is certified by Simply Voting to have been securely processed and accurately tabulated by their independently managed service. You may download a spreadsheet of vote data to audit these results.